Renewal Rate | ||||
---|---|---|---|---|
Mini | Plus | Pro | Ultra | |
80 Mbps | 120 Mbps | 200 Mbps | 300 Mbps | |
1 Month | Rs 1080 | Rs 1,230 | Rs 1,480 | Rs 1,875 |
3 Months | Rs 2,300 | Rs 2,700 | Rs 3,000 | Rs 3,500 |
12 Months | Rs 9,000 | Rs 10,000 | Rs 12,000 | Rs 14,000 |
1 Month FREE! | 1 Month FREE! | 1 Month FREE! | 1 Month FREE! | |
Total New Connection Charge | ||||
---|---|---|---|---|
Mini | Plus | Pro | Ultra | |
80 Mbps | 120 Mbps | 200 Mbps | 300 Mbps | |
3 Months | Rs 3,500 | Rs 4,000 | Rs 4,500 | Rs 5,500 |
12 Months | Rs 9,500 | Rs 10,500 | Rs 12,500 | Rs 14,500 |
1 Month FREE! | 1 Month FREE! | 1 Month FREE! | 1 Month FREE! | |
ONU Security Deposit charge of Rs. 500 is included in the installation charges above.
Introducing ZTE Mesh Router
![]() | Maximize WiFi coverage at your home Rs. 3,000 per Mesh Device. Maximize WiFi coverage at your home Rs. 3,000 per Mesh Device. Customer can choose to collect Mesh device at outlet. If the customer chooses to have Dolphinnet field staff install the Mesh device at customer location then Rs. 250 inc VAT installation cost will apply per Mesh device not including Ethernet Cable and other accessories used. |
Referral Offer | Refer 12 months and above package to your loved one and get 1 month free for BOTH! Claim your free months the next time you renew. |
Service Assurance | Service restoration guarantee within 24 Hours else get compensated with free service extension for the time duration of delay above 24 hours. |